<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electrofishing.net &#187; Tom Rayner</title>
	<atom:link href="http://electrofishing.net/author/tom/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrofishing.net</link>
	<description>A new resource for the electrofishing community</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:11:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USFWS online training courses</title>
		<link>http://electrofishing.net/2010/11/usfws-online-training-courses/</link>
		<comments>http://electrofishing.net/2010/11/usfws-online-training-courses/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:34:42 +0000</pubDate>
		<dc:creator>Tom Rayner</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://electrofishing.net/?p=243</guid>
		<description><![CDATA[Free online training courses from the US Fish &#038; Wildlife Service.]]></description>
			<content:encoded><![CDATA[<p><strong>This section is currently under review &#8211; a new course is to be launched in the near future. Tom Rayner Feb 2012</strong></p>
<p>&#8211;</p>
<p>There are two new (or newly revised) on-line electrofishing courses, &#8220;Principles &#038; Techniques of Electrofishing&#8221; and &#8220;Electrofishing Safety&#8221;.  There is no tuition charge for either of these courses (they are at no cost).  With the Principles course, there are Excel tools and other documents useful for electrofishing. </p>
<p>Additional improvements are being made on a continuous basis (new Excel tools, video clips, etc.) so it can serve as a updated reference for biologists. </p>
<p>The Principles course is the full course that many operators around the world will already be familiar with, taught by Alan Temple, while the electrofishing safety course is for crew members. </p>
<p>To see the these courses, you have to access them on a learning management site called DOI Learn.  Best way to get going is to go to <a href="http://training.fws.gov/learn/courses.htm">this website</a> and download the printable application. Fill it out, print it, scan it, and email to dana_dennison@fws.gov</p>
<p>You&#8217;ll be given an account (username, password) to access DOI Learn and the courses. The DOI Learn website is available <a href="http://www.doi.gov/doilearn/index.cfm">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://electrofishing.net/2010/11/usfws-online-training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrofishing in the Australian news</title>
		<link>http://electrofishing.net/2010/06/electrofishing-in-the-australian-news/</link>
		<comments>http://electrofishing.net/2010/06/electrofishing-in-the-australian-news/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:15:58 +0000</pubDate>
		<dc:creator>Tom Rayner</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://electrofishing.net/?p=226</guid>
		<description><![CDATA[Researchers from DSE Victoria have hit Australia&#8217;s mainstream media, appearing online at the Sydney Morning Herald and Melbourne&#8217;s Age, owned by the Fairfax media empire, fishing the Murray River with their Smith Root boat.
Click here to view the video.
]]></description>
			<content:encoded><![CDATA[<p>Researchers from <a href="http://www.dse.vic.gov.au/dse/nrence.nsf/Home+Page/DSE+Conservation~Home+Page?open">DSE Victoria</a> have hit Australia&#8217;s mainstream media, appearing online at the Sydney Morning Herald and Melbourne&#8217;s Age, owned by the Fairfax media empire, fishing the Murray River with their Smith Root boat.</p>
<p><a href="http://media.theage.com.au/national/environment-news/electrofishing-boat-nets-some-shocked-fish-1455659.html">Click here to view the video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrofishing.net/2010/06/electrofishing-in-the-australian-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Faraday, fool for a lifetime</title>
		<link>http://electrofishing.net/2010/05/lord-faraday-fool-for-a-lifetime/</link>
		<comments>http://electrofishing.net/2010/05/lord-faraday-fool-for-a-lifetime/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:07:10 +0000</pubDate>
		<dc:creator>Tom Rayner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://electrofishing.net/?p=202</guid>
		<description><![CDATA[Lord Faraday presents a big step forward in small boat design for Australian river and wetland electrofishing operations. So many great features have been packed on board, while still providing ample space for other gear and a 2- or 3-person crew. Once adjustments to the trailer are complete, I think one would be hard-pressed to find a slicker unit on Australia's waterways (mind you, I'm slightly biased).]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been somewhat of a hiatus on www.electrofishing.net, due almost entirely to my &#8216;electrofishing time&#8217; being spent preparing a new boat. Based at the <a href="http://www.wetrivers.unsw.edu.au">Australian Wetlands and Rivers Centre</a> at the <a href="http://www.unsw.edu.au">University of New South Wales (UNSW)</a> in Sydney&#8217;s eastern suburb of Randwick, Lord Faraday (named in honour of the electrical pioneer <a href="http://en.wikipedia.org/wiki/Michael_Faraday">Michael Faraday</a>) provides exciting new research and management capacity. Freed from the scheduling demand that sometimes hampers access to boats, UNSW researchers will now be able to respond quickly when rainfall brings new life to wetlands and rivers in the State&#8217;s west.</p>
<div id="attachment_203" class="wp-caption aligncenter" style="width: 624px"><a href="http://electrofishing.net/wp-content/uploads/2010/05/IMG_1974.jpg"><img class="size-large wp-image-203  " title="Lord_Farday1" src="http://electrofishing.net/wp-content/uploads/2010/05/IMG_1974-1024x768.jpg" alt="" width="614" height="461" /></a><p class="wp-caption-text">Lord Farday fishing the Macquarie River, NSW with generator cowling removed.</p></div>
<p>The hull is a 3.4m v-nosed aluminium punt design, custom built by Chris Veal and his team at <a href="http://www.baldwinboats.com.au">Baldwin Boats</a>, Mildura, Victoria with input from <a href="http://www.mdfrc.org.au/staff/mildura/research/sharpe.htm">Clayton Sharpe</a> at the <a href="http://www.mdfrc.org.au/index.htm">Murray-Darling Freshwater Research Centre</a>. Powered by a 50HP 4-stroke Mercury and featuring the following luxuries, the boat is faster and much more stable (albeit no lighter) than the rather agricultural design of <a href="http://electrofishing.net/2008/12/frv-polevolt-a-heavy-little-workhorse/">FRV PoleVolt</a>:</p>
<ul>
<li>insulated generator shroud;</li>
<li>side console steering with electric tilt &amp; hydraulic steering;</li>
<li>electric generator start wired into console;</li>
<li>integrated live-well with fill-pump, overflow outlet, side-drainage and carpeted cover;</li>
<li>deck wash;</li>
<li>navigation, deck &amp; spot lights for night fishing;</li>
<li>12V accessory port for charging your 3G iPhone (safety first); and</li>
<li>an OH&amp;S-lovers bow gate (my personal favourite &#8211; so civilised!).</li>
</ul>
<div id="attachment_206" class="wp-caption aligncenter" style="width: 624px"><a href="http://electrofishing.net/wp-content/uploads/2010/05/IMG_1946.jpg"><img class="size-large wp-image-206 " title="IMG_1946" src="http://electrofishing.net/wp-content/uploads/2010/05/IMG_1946-1024x768.jpg" alt="" width="614" height="461" /></a><p class="wp-caption-text">On the plane in the Macquarie River, near Warren, NSW.</p></div>
<p>Burke O&#8217;Neill, director of <a href="http://www.etselectrofishing.com/">ETS Electrofishing</a>, supplied the MBS-1DP-COL-SR high-peak current control box, developed by <a href="http://cms.jcu.edu.au/actfr/projects/jcudev_011929">Colton Perna</a> for Australian conditions. This unit is designed for nominal 240 VAC, single phase, 50 Hz operation, from a portable alternator &#8211; in this case supplied by a 6.5 KVA Honda from <a href="http://www.powerlite.com.au/">Powerlite</a> &#8211; and is capable of delivering 4.8 KVA to the electrode system. Unlike the standard MBS-1D, the safety interlock pad/switch on the COL-SR may be used to directly switch the high voltage output on and off without resetting the front panel START/RESET button. In laymans terms, this combines with the full ETS volt and amp metering to provide more effective and efficient fishing than the 5.0 GPP Smith-Root systems. It&#8217;s also about 2/3 the price and user serviceable!</p>
<div id="attachment_210" class="wp-caption aligncenter" style="width: 624px"><a href="http://electrofishing.net/wp-content/uploads/2010/05/IMG_2008.jpg"><img class="size-large wp-image-210 " title="IMG_2008" src="http://electrofishing.net/wp-content/uploads/2010/05/IMG_2008-1024x768.jpg" alt="" width="614" height="461" /></a><p class="wp-caption-text">Fishing the Warren Weir pool, Macquarie River, NSW.</p></div>
<p>Colton Perna completed the wiring of the boat to meet the rigorous Australian standards (which I will post in our resources section the near future), with waterproof safety switches and the ubiquitous quick-release anode fittings. The anode themselves are a relatively new design aimed at eliminating the hassle of setting-up the industry standard Wisconsin arrays &#8211; droppers can simply be clipped on and off using the stainless carabiners to change electrode resistance. A new, finger-friendly system of  anode attachment and rotation system, designed by Clayton Sharpe, is also fitted &#8211; instead of drop-in holding pins, two frilled circular plates mesh together under a large circular nut which can be adjusted while wearing gloves.</p>
<div id="attachment_209" class="wp-caption aligncenter" style="width: 624px"><a href="http://electrofishing.net/wp-content/uploads/2010/05/IMG_19881.jpg"><img class="size-large wp-image-209 " title="IMG_1988" src="http://electrofishing.net/wp-content/uploads/2010/05/IMG_19881-1024x768.jpg" alt="" width="614" height="461" /></a><p class="wp-caption-text">A tagged Murray Cod about to be released.</p></div>
<p>Our biggest teething problems have been with the trailer. Baldwin Boats supplied a <a href="http://www.dunbier.com/">Dunbier trailer</a>, with beefed-up leaf suspension and a third-wheel. This set-up is perfect for launching recreational boats on standard concrete ramps into deep water. However, as any freshwater field technician knows, in the world of research these facilities are available at about 5% of sites visited. On the steep, muddy banks of Western NSW, retrieving Lord Faraday is quite an undertaking, especially if the trailer and boat need to be retrieved from the bottom of a steep bank separately (as is sometimes the case) &#8211; the extended corners of the front deck mean that the trailer has to be tilted skyward and the boat scooped onto the trailer, otherwise the deck corners smash into the trailer lights. The deck is also wider than the side skids which hug the hull once the boat is fully retrieved. Lastly, the roller adjustment stems hang down too far, which reduces 4WD clearance dramatically for no reason. We&#8217;re currently adjusting the set-up to resolve these issues.</p>
<div id="attachment_207" class="wp-caption aligncenter" style="width: 624px"><a href="http://electrofishing.net/wp-content/uploads/2010/05/IMG_1999.jpg"><img class="size-large wp-image-207 " title="IMG_1999" src="http://electrofishing.net/wp-content/uploads/2010/05/IMG_1999-1024x768.jpg" alt="" width="614" height="461" /></a><p class="wp-caption-text">A 3rd wheel winch launch at Warren Weir, Macquarie River, NSW.</p></div>
<p>Overall, Lord Faraday presents a big step forward in small boat design for Australian river and wetland electrofishing operations. So many great features have been packed on board, while still providing ample space for other gear and a 2- or 3-person crew. Once adjustments to the trailer are complete, I think one would be hard-pressed to find a slicker unit on Australia&#8217;s waterways (mind you, I&#8217;m slightly biased).</p>
]]></content:encoded>
			<wfw:commentRss>http://electrofishing.net/2010/05/lord-faraday-fool-for-a-lifetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrofishing videos</title>
		<link>http://electrofishing.net/2009/09/electrofishing-videos/</link>
		<comments>http://electrofishing.net/2009/09/electrofishing-videos/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:30:05 +0000</pubDate>
		<dc:creator>Tom Rayner</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://electrofishing.net/?p=197</guid>
		<description><![CDATA[Catching Sea Trout using a barge mounted system. Personally, I wouldn&#8217;t be comfortable with the number of people in the water at once or the lack of insulating gloves.

]]></description>
			<content:encoded><![CDATA[<p>Catching Sea Trout using a barge mounted system. Personally, I wouldn&#8217;t be comfortable with the number of people in the water at once or the lack of insulating gloves.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OraHuEWu0UY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OraHuEWu0UY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://electrofishing.net/2009/09/electrofishing-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrofishing with Power v1.41</title>
		<link>http://electrofishing.net/2009/09/electrofishing-with-power-v141/</link>
		<comments>http://electrofishing.net/2009/09/electrofishing-with-power-v141/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:12:16 +0000</pubDate>
		<dc:creator>Tom Rayner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://electrofishing.net/?p=190</guid>
		<description><![CDATA[The latest version of Electrofishing with Power begins to answer the question that all electrofishing users should be asking, 'Can my equipment actually catch the fish that are here?'.]]></description>
			<content:encoded><![CDATA[<p>I am pleased to present the latest release of Electrofishing with Power from the US Fish &#038; Wildlife Service. Developed by Alan Temple and Jan Dean, v1.41 brings together a lot of new material in a more user friendly format &#8211; right in time for the upcoming training course at the University of New South Wales in October 2009.</p>
<p>The software is essentially a Microsoft Excel file with a series of macros which enable users to calculate their power outputs given their gear specification and settings. Version 1.41 includes a revolutionary equipment capacity page which begins to answer the question that all electrofishing users should be asking, &#8216;Can my equipment actually catch the fish that are here?&#8217;.</p>
<p><a href="http://electrofishing.net/wp-content/uploads/2009/09/electrofishing_with_power_1.41_manual.pdf">Download the manual.</a></p>
<p><a href="http://electrofishing.net/wp-content/uploads/2009/09/electrofishing_with_power_1.41.xls">Download the software.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrofishing.net/2009/09/electrofishing-with-power-v141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROFISH &#8211; electrofishing removal data</title>
		<link>http://electrofishing.net/2009/01/microfish-electrofishing-removal-data/</link>
		<comments>http://electrofishing.net/2009/01/microfish-electrofishing-removal-data/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:08:54 +0000</pubDate>
		<dc:creator>Tom Rayner</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://electrofishing.net/?p=171</guid>
		<description><![CDATA[This software package, available through the <a href="http://www.fisheries.org/afs/index.html">American Fisheries Society</a>, was developed by John Van Deventer, USDA Forest Service in the late 1980s. It is used for generating population estimates from removal data based on maximum-likelihood estimation theory. It costs $10 and can be ordered <a href="http://www.fishdata.org/software/cuslib20.htm">here</a>.]]></description>
			<content:encoded><![CDATA[<p>This software package, available through the <a href="http://www.fisheries.org/afs/index.html">American Fisheries Society</a>, was developed by John Van Deventer, USDA Forest Service in the late 1980s. It is used for generating population estimates from removal data based on maximum-likelihood estimation theory. It costs $10 and can be ordered <a href="http://www.fishdata.org/software/cuslib20.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://electrofishing.net/2009/01/microfish-electrofishing-removal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrofishing and fish health</title>
		<link>http://electrofishing.net/2009/01/electrofishing-and-fish-health/</link>
		<comments>http://electrofishing.net/2009/01/electrofishing-and-fish-health/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:53:56 +0000</pubDate>
		<dc:creator>Tom Rayner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://electrofishing.net/?p=150</guid>
		<description><![CDATA["Electrofishing is a valuable tool for fishery management and research, but when resultant injuries to fish are a problem and cannot be adequately reduced, we must abandon or severely limit its use and seek less harmful alternatives. This is our ethical responsibility to the fish, the populace we serve, and ourselves." - Darrel Snyder.]]></description>
			<content:encoded><![CDATA[<p>As fish lovers and conservationists, we have a vested interest in maintaining fish health. As fisheries scientists, we have the responsibility of ensuring that our sampling techniques are as ethically transparent and non-invasive as possible. Many of us have moved from passive gear types, such as gill nets, to what are considered &#8216;less harmful&#8217; methods, such as electrofishing.</p>
<p>For many practicioners, however, electrofishing remains very much a dark art. This is understandable given the &#8220;very dynamic and complex mix of physics, physiology, and behavior&#8221; at play, but we must not fish without thinking. We must not fool ourselves into a false sense of security regarding (a) the scientific validity of our sampling or (b) the potential effects on fish health. Instead we must ask: are we hurting fish; if so, how so; and, if so, is the level of harm justifiable when compared to other gear types and the positive conservation outcomes?</p>
<p>In his 2003 report, Darrel Snyder, Colorado State University, began answering some of these questions, by first detailing the mechanics of electrofishing using field and power transfer theory, together with fish models. He then investigated the evidence relating to fish injuries in two main categories, non-spinal internal injuries and spinal injuries, and reviewed the response thresholds for various North American species, mostly salmonids. He found the latter group to be particularly susceptible to alternating currents. Direct current (DC) and low frequency pulsed DC (&lt;30 Hz, the lower the better), in contrast, caused fewer spinal injuries and hemorrhages (p.98).</p>
<div id="attachment_163" class="wp-caption aligncenter" style="width: 510px"><a href="http://electrofishing.net/wp-content/uploads/2009/01/trout-injury.jpg"><img class="size-full wp-image-163" title="trout-injury" src="http://electrofishing.net/wp-content/uploads/2009/01/trout-injury.jpg" alt="Hemorrhages and associated tissue damage in a rainbow trout (source: N. G. Sharber)." width="500" height="228" /></a><p class="wp-caption-text">Hemorrhages and associated tissue damage in a rainbow trout (source: N. G. Sharber).</p></div>
<p>Snyder also discussed the relationship between the spatial characteristics of electric fields and fish injuries. He suggested that reducing the area of most intense power (near the anode/s) may not reduce fish injuries, if the threshold for injury is, in fact, occurs at much lower powers (i.e., towards the outside of the field where fish exhibit a twitch response). He concludes:</p>
<blockquote><p>Except in very severe cases, electrofishing injuries in fish heal and seldom result in immediate or delayed mortality. Instead, most electrofishing mortalities appear to result from asphyxiation due to extended tetany or poor handling. However, electrofishing injuries may significantly reduce subsequent growth, at least until they fully heal. When sufficiently severe, spinal injuries may affect physical appearance or swimming ability. Still, even for highly injury-susceptible species, such as the salmonindae, significant effects at the population level are unlikely except in the case of very small or very extensively and intensively sampled populations, as is sometimes the case for threatened and endangered species.</p></blockquote>
<blockquote><p>Electrofishing is a valuable tool for fishery management and research, but when resultant injuries to fish are a problem and cannot be adequately reduced, we must abandon or severely limit its use and seek less harmful alternatives. This is our ethical responsibility to the fish, the populace we serve, and ourselves.</p></blockquote>
<p>Like the subject matter itself, Snyder&#8217;s text is complex. But, for experienced practicioners wanting to be more honest with themselves, this report is a great place to start. Can you address the knowledge gaps identified by Snyder as an add-on to your existing sampling?</p>
<p><a href="http://electrofishing.net/wp-content/uploads/2009/01/snyder2003.pdf">Download Snyder&#8217;s report here.</a></p>
<p>The top photo shows a dorsal view X-ray of a rainbow trout revealing spinal fracture caused by electrofishing (source: N. G. Sharber).</p>
]]></content:encoded>
			<wfw:commentRss>http://electrofishing.net/2009/01/electrofishing-and-fish-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNSW to build new electrofishing boat</title>
		<link>http://electrofishing.net/2009/01/unsw-to-build-new-electrofishing-boat/</link>
		<comments>http://electrofishing.net/2009/01/unsw-to-build-new-electrofishing-boat/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 01:36:06 +0000</pubDate>
		<dc:creator>Tom Rayner</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://electrofishing.net/?p=145</guid>
		<description><![CDATA[The <a href="http://www.wetrivers.unsw.edu.au/">Waterbirds, Wetlands &#038; Rivers Research Lab</a>, in conjunction with the Fisheries &#038; Marine Environmental Research Facility (<a href="http://www.famer.unsw.edu.au/">FAMER</a>), at the University of New South Wales, has received funding to build a new electrofishing boat.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wetrivers.unsw.edu.au/">Waterbirds, Wetlands &amp; Rivers Research Lab</a>, in conjunction with the Fisheries &amp; Marine Environmental Research Facility (<a href="http://www.famer.unsw.edu.au/">FAMER</a>), at the University of New South Wales, has received funding to build a new electrofishing boat.</p>
<p>The new vessel will boost research programs being run in the two labs, including fine-scale responses of fish to environmental flows in arid-zone rivers and wetlands, such the <a href="http://www.wetrivers.unsw.edu.au/docs/rp_mm_fish_home.html">Macquarie Marshes</a>, and Australian Bass stocking and monitoring in coastal NSW. It may also be used for studies of electrofishing methods and effects on fish, plus external contract projects in the future.</p>
<p>With such a diverse range of projects in mind, we&#8217;ll need a shallow-drawing hull that can still deliver plenty of power and be used in the more open waters of the State&#8217;s larger impoundments. We&#8217;re thinking of either a flat-bottomed punt similar to NSW DPI &#8211; Fisheries&#8217; <a href="http://electrofishing.net/2008/12/05/frv-polevolt-a-heavy-little-workhorse/">PoleVolt&#038;lt</a> or a <a href="http://www.flatscat.com/">v-nosed flats boat</a> like those used in the Florida Keys to chase Tarpon. An electrofishing boat built around the latter platform would probably be a world first.</p>
<div class="wp-caption aligncenter" style="width: 477px"><a href="http://www.flatscat.com/industrial.html"><img alt="An aluminium cat hull could be a seriously fast and effective electrofishing platform. Image: www.flatscat.com" src="http://www.flatscat.com/2008%20pic%20026.jpg" title="Industrial flats cat" width="467" height="350" /></a><p class="wp-caption-text">An aluminium cat hull could be a seriously fast and effective electrofishing platform. Image: www.flatscat.com</p></div>
<p>Colton Perna, from the <a href="http://www.actfr.jcu.edu.au/">Australian Centre for Tropical Freshwater Research</a>, will be advising the research team throughout the build and Dr Alan Temple, an Instructor at the U.S. Fish &amp; Wildlife Service National Conservation Training Center, will visit UNSW in September 2009 to conduct an electrofishing  training course. The course will be open to all fisheries research and management professionals in Australia and NZ, with further details to be posted in the next couple of months.</p>
]]></content:encoded>
			<wfw:commentRss>http://electrofishing.net/2009/01/unsw-to-build-new-electrofishing-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRV PoleVolt: a heavy little workhorse</title>
		<link>http://electrofishing.net/2008/12/frv-polevolt-a-heavy-little-workhorse/</link>
		<comments>http://electrofishing.net/2008/12/frv-polevolt-a-heavy-little-workhorse/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:31:09 +0000</pubDate>
		<dc:creator>Tom Rayner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[PoleVolt]]></category>
		<category><![CDATA[Smith Root]]></category>

		<guid isPermaLink="false">http://electrofishing.net/?p=129</guid>
		<description><![CDATA[A review of PoleVolt, a 2.5GPP punt used by NSW Department of Primary Industries - Fisheries.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">Fisheries Research Vessel (FRV) PoleVolt is the workhorse of the New South Wales Department of Primary Industries &#8211; Fisheries. It&#8217;s based at Port Stephens, a seaside holiday destination two hours north of Sydney. The Aquatic Ecosystems research unit uses it for freshwater fish sampling across the State, under all types of conditions, almost every week of the year.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<div id="attachment_131" class="wp-caption aligncenter" style="width: 510px"><a href="http://electrofishing.net/wp-content/uploads/2008/12/acacia-hole-17.jpg"><img class="size-full wp-image-131" title="acacia-hole-17" src="http://electrofishing.net/wp-content/uploads/2008/12/acacia-hole-17.jpg" alt="" width="500" height="332" /></a><p class="wp-caption-text">Fishing a small waterhole in the Macquarie Marshes, NSW. Note the anode arrays being supported by the safety railing. They&#39;re attached with an ingeneous swivel mech.</p></div>
</div>
<p>The hull is a flat-bottom punt, around 4m long. The Smith Root control box is mounted in a rather tall stainless cabinet in front of the driver, who sits on a luxurious padded chair &#8211; within easy reach of the 15hp Johnson tiller, generator pull start and choke, and digital sounder unit. The dip-netter stands on the raised foredeck (which provides bonus below-deck storage), protected by a safety railing (which also supports the anode poles via adjustable rope or chain fittings).</p>
<div id="attachment_134" class="wp-caption aligncenter" style="width: 510px"><a href="http://electrofishing.net/wp-content/uploads/2008/12/warren-weir-16.jpg"><img class="size-full wp-image-134" title="warren-weir-16" src="http://electrofishing.net/wp-content/uploads/2008/12/warren-weir-16.jpg" alt="The dip-netters view looking aft. Space is at a premium on a craft of this size." width="500" height="751" /></a><p class="wp-caption-text">The dip-netters view looking aft. Space is at a premium on a craft of this size.</p></div>
<p>Most of the electics (including two deadman switches) are wired topside for easy access, encased in protective conduit. The generator exhaust is piped outboard to port, away from the crew. Fish are looked after by a large livewell in the centre of the boat, complete with a custom environet and a 12V bildge pump system for easy filling, aeration and drainage.</p>
<div id="attachment_133" class="wp-caption aligncenter" style="width: 510px"><a href="http://electrofishing.net/wp-content/uploads/2008/12/warren-weir-15.jpg"><img class="size-full wp-image-133" title="warren-weir-15" src="http://electrofishing.net/wp-content/uploads/2008/12/warren-weir-15.jpg" alt="Livewell detail, showing spray bar and custom net on stainless railing." width="500" height="332" /></a><p class="wp-caption-text">Livewell detail, showing spray bar and custom net on stainless railing.</p></div>
<p>On the water PoleVolt handles well, steers predicatbly (if a little slugishly) and is sturdy enough to take hard, consistent abuse (much like her crew). There&#8217;s enough room for plenty of gear, although it needs to be suitably protected from the water which sloshes up and down the deck. The railing can be removed to negotiate obstacles, but the complete boat is rather heavy and difficult to maneuver if man-handling is required &#8211; portages are out of the question under most circumstances, with frequent re-launches often more efficient.</p>
<div id="attachment_132" class="wp-caption aligncenter" style="width: 522px"><a href="http://electrofishing.net/wp-content/uploads/2008/12/warren-weir-3.jpg"><img class="size-full wp-image-132" title="warren-weir-3" src="http://electrofishing.net/wp-content/uploads/2008/12/warren-weir-3.jpg" alt="" width="512" height="332" /></a><p class="wp-caption-text">Launching PoleVole on the Macquarie River, near Warren, NSW. Note the winch cable and 5th wheel in use. Here the outboard is tilted up to avoid bottoming-out and the anode poles are swung back in transport mode. They&#39;re made from fiberglass poles, reinforced with steel bars.</p></div>
<p>One of the best features, however, is the bomb-proof trailer. It has full suspension, with coil springs, rather than flimsy leaves. Reinforcing is everywhere, but the jockey wheel set-up leaves a lot to be desired (especially given the whole set-up is so heavy).</p>
<div id="attachment_135" class="wp-caption aligncenter" style="width: 510px"><a href="http://electrofishing.net/wp-content/uploads/2008/12/williwarrina-waterhole-3.jpg"><img class="size-full wp-image-135" title="williwarrina-waterhole-3" src="http://electrofishing.net/wp-content/uploads/2008/12/williwarrina-waterhole-3.jpg" alt="Coupled with a large 4WD, the strong trailer allows for some remote fieldwork. Here we're heading back to camp after a day in the Macquarie Marshes, NSW." width="500" height="332" /></a><p class="wp-caption-text">Coupled with a large 4WD, the strong trailer allows for some remote fieldwork. Here we&#39;re heading home after a day in the Macquarie Marshes, NSW.</p></div>
<p>As with any working vessel, PoleVolt is constantly evolving. New Technicians adjust the set-up, making slight improvements every time. I&#8217;m sure she&#8217;ll continue to perform for the NSW DPI crews for years to come.</p>
<div id="attachment_136" class="wp-caption aligncenter" style="width: 510px"><a href="http://electrofishing.net/wp-content/uploads/2008/12/macamb-at-oxley-hole-12.jpg"><img class="size-full wp-image-136" title="macamb-at-oxley-hole-12" src="http://electrofishing.net/wp-content/uploads/2008/12/macamb-at-oxley-hole-12.jpg" alt="An adult golden perch caught in the Macquarie River, tagged and about to be released." width="500" height="332" /></a><p class="wp-caption-text">An adult golden perch caught in the Macquarie River, tagged and about to be released.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://electrofishing.net/2008/12/frv-polevolt-a-heavy-little-workhorse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electrofishing hardware manufacturers</title>
		<link>http://electrofishing.net/2008/11/electrofishing-hardware-manufacturers/</link>
		<comments>http://electrofishing.net/2008/11/electrofishing-hardware-manufacturers/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:45:27 +0000</pubDate>
		<dc:creator>Tom Rayner</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://electrofishing.net/?p=123</guid>
		<description><![CDATA[A list of electrofishing hardware manufacturers and their websites.]]></description>
